Coordinates 49° 26' 40.9567", 7° 46' 8.5098"
A list of all pages that have property "Coordinates" with value "49° 26' 40.9567", 7° 46' 8.5098"".
Since there have been only a few results, also nearby values are displayed.
Longitude: 7.7690305)
- Schara Tzedeck Synagogue + (49° 15' 17.0207", -123° 7' 38.163"Latitude: 49.254727974
Longitude: -123.127267494) - Congregation Beth Hamidrash + (49° 15' 24.2954", -123° 7' 12.3403"Latitude: 49.256748717
Longitude: -123.120094517) - Ohel Yaakov Community Kollel + (49° 15' 50.1375", -123° 8' 58.4332"Latitude: 49.263927077
Longitude: -123.149564769) - Chabad of Downtown + (49° 16' 36.0912", -123° 5' 26.3904"Latitude: 49.276692
Longitude: -123.090664) - Beth Habad Tourgeville + (49° 21' 5.4972", 0° 3' 19.2989"Latitude: 49.351527
Longitude: 0.0553608) - A.C.I.D. + (49° 21' 14.3136", 0° 4' 30.4392"Latitude: 49.353976
Longitude: 0.075122) - Shoul + (49° 21' 34.978", 6° 9' 57.3786"Latitude: 49.3597161
Longitude: 6.1659385) - Juedische Kultusgemeinde Heidelberg + (49° 24' 16.5762", 8° 41' 25.5109"Latitude: 49.4046045
Longitude: 8.6904197) - Central synagogue of Prosckurov + (49° 25' 22.7388", 26° 59' 13.6788"Latitude: 49.422983
Longitude: 26.987133) - Nuremberg synagogue + (49° 26' 39.5495", 11° 5' 53.007"Latitude: 49.4443193
Longitude: 11.0980575)
Longitude: 7.7690305)
- Kaiserslautern Military Jewish Community + (49° 26' 40.9567", 7° 46' 8.5098"Latitude: 49.4447102
Longitude: 7.7690305) - Chabad of Nurnberg + (49° 27' 31.32", 11° 5' 46.32"Latitude: 49.4587
Longitude: 11.0962) - Chabad of Luxembourg + (49° 36' 32.7899", 6° 7' 6.8135"Latitude: 49.6091083
Longitude: 6.1185593) - Worms Jewish Cemetery + (49° 37' 40.2557", 8° 21' 24.4566"Latitude: 49.6278488
Longitude: 8.3567935) - The Lvov Jewish community Synagogue + (49° 50' 12.9998", 24° 0' 16.9999"Latitude: 49.8369444
Longitude: 24.0047222) - Warsaw Ghetto + (49° 51' 1.112", 24° 0' 13.7225"Latitude: 49.8503089
Longitude: 24.0038118) - Herzlia - Adas Yeshurun Synagogue + (49° 51' 36.2152", -97° 11' 19.3872"Latitude: 49.86005979
Longitude: -97.188718679) - Oskar Schindler's Factory + (49° 53' 5.3891", 19° 29' 26.8811"Latitude: 49.8848303
Longitude: 19.4908003) - Kehal Berditchev + (49° 53' 35.8609", 28° 34' 53.5141"Latitude: 49.8932947
Longitude: 28.5815317) - Ashkenazie Shul + (49° 54' 55.9836", -97° 8' 3.5988"Latitude: 49.915551
Longitude: -97.134333)