Coordinates 40° 54' 7.38", -74° 0' 31.68"
A list of all pages that have property "Coordinates" with value "40° 54' 7.38", -74° 0' 31.68"".
Since there have been only a few results, also nearby values are displayed.
- Yismach Moshe + (40° 53' 32.9755", -74° 0' 44.5864"Latitude: 40.8924932
Longitude: -74.0123851) - Chabad of Riverdale + (40° 53' 35.412", -73° 54' 32.9616"Latitude: 40.89317
Longitude: -73.909156) - Bronx Blvd. x Nereid Ave. Minyan + (40° 53' 47.5141", -73° 51' 35.3894"Latitude: 40.8965317
Longitude: -73.8598304) - Shaare Tefillah of Teaneck + (40° 53' 48.048", -74° 1' 21.756"Latitude: 40.89668
Longitude: -74.02271) - Yeshiva of Telshe Alumni + (40° 53' 52.1124", -73° 54' 41.0256"Latitude: 40.897809
Longitude: -73.911396) - Yeshivas Ohavei Torah + (40° 53' 52.7208", -73° 54' 19.818"Latitude: 40.897978
Longitude: -73.905505) - University Plaza + (40° 53' 54.348", -74° 1' 58.656"Latitude: 40.89843
Longitude: -74.03296) - Teaneck Sephardic Center/Congregation Lev Haim + (40° 53' 55.7232", -74° 1' 16.4676"Latitude: 40.898812
Longitude: -74.021241) - DJC - The Delafield Jewish Center + (40° 54' 0.4968", -73° 54' 19.5876"Latitude: 40.900138
Longitude: -73.905441) - Ambra + (40° 54' 6.588", -74° 0' 17.316"Latitude: 40.90183
Longitude: -74.00481)
- Zichron Mordechai + (40° 54' 7.38", -74° 0' 31.68"Latitude: 40.90205
Longitude: -74.0088)
- Kof-K + (40° 54' 7.596", -74° 0' 16.956"Latitude: 40.90211
Longitude: -74.00471) - SAR Academy + (40° 54' 11.1211", -73° 54' 36.7088"Latitude: 40.9030892
Longitude: -73.9101969) - Yeshiva Gedolah of Teaneck + (40° 54' 11.412", -74° 0' 20.232"Latitude: 40.90317
Longitude: -74.00562) - Yeshivas Bais Mordechai of Teaneck + (40° 54' 11.412", -74° 0' 20.232"Latitude: 40.90317
Longitude: -74.00562) - Anshe Sholom + (40° 54' 15.8364", -73° 46' 29.9136"Latitude: 40.904399
Longitude: -73.774976) - Shaarei Orah + (40° 54' 19.8396", -74° 0' 53.1144"Latitude: 40.905511
Longitude: -74.014754) - Bnai Yeshurun + (40° 54' 23.184", -74° 1' 15.6"Latitude: 40.90644
Longitude: -74.021) - WinMin + (40° 54' 29.2536", -74° 0' 31.1324"Latitude: 40.908126
Longitude: -74.0086479) - Kesher: Community Synagogue of Tenafly & Englewood + (40° 54' 30.204", -73° 57' 54.036"Latitude: 40.90839
Longitude: -73.96501) - Young Israel Ohab Zedek of N. Riverdale/Yonkers + (40° 54' 30.5208", -73° 54' 12.618"Latitude: 40.908478
Longitude: -73.903505)