Coordinates 40° 48' 6.1236", -73° 42' 53.55"
A list of all pages that have property "Coordinates" with value "40° 48' 6.1236", -73° 42' 53.55"".
Since there have been only a few results, also nearby values are displayed.
- Synagogue of the Suburban Torah Center + (40° 47' 42.36", -74° 19' 15.528"Latitude: 40.7951
Longitude: -74.32098) - Livingston Community Kollel/Suburban Torah Center + (40° 47' 42.36", -74° 19' 15.528"Latitude: 40.7951
Longitude: -74.32098) - The Sephardi Center + (40° 47' 43.3392", -73° 57' 55.548"Latitude: 40.795372
Longitude: -73.96543) - Young Israel of Great Neck + (40° 47' 44.5236", -73° 44' 2.6736"Latitude: 40.795701
Longitude: -73.734076) - The Englishtown Synagogue + (40° 47' 46.86", -74° 15' 58.9176"Latitude: 40.79635
Longitude: -74.266366) - Shaare Zion of Great Neck + (40° 47' 48.8436", -73° 44' 3.7536"Latitude: 40.796901
Longitude: -73.734376) - Great Neck Synagogue + (40° 47' 49.5636", -73° 44' 17.7936"Latitude: 40.797101
Longitude: -73.738276) - Star Kol Yisrael Achim of Great Neck + (40° 47' 51.972", -73° 44' 4.0056"Latitude: 40.79777
Longitude: -73.734446) - Babad / Kehal Minchas Chinuch + (40° 47' 52.8", -73° 58' 18.3828"Latitude: 40.798
Longitude: -73.971773) - Oberlander Baking Co. + (40° 47' 57.0358", -74° 8' 42.9688"Latitude: 40.7991766
Longitude: -74.1452691)
- Beis Menachem Chabad of Great Neck + (40° 48' 6.1236", -73° 42' 53.55"Latitude: 40.801701
Longitude: -73.714875)
- Torah Ohr + (40° 48' 8.9244", -73° 44' 9.7944"Latitude: 40.802479
Longitude: -73.736054) - Ahawas Achim Bnai Jacob & David + (40° 48' 9.144", -74° 15' 53.172"Latitude: 40.80254
Longitude: -74.26477) - Rabbi Chayempour + (40° 48' 11.5002", -73° 44' 8.9664"Latitude: 40.8031945
Longitude: -73.735824) - Congregation Ramath Orah + (40° 48' 13.1256", -73° 57' 55.1952"Latitude: 40.803646
Longitude: -73.965332) - Harlem Area Minyan + (40° 48' 17.3772", -73° 56' 18.2004"Latitude: 40.804827
Longitude: -73.938389) - Rabbinical College of America + (40° 48' 18.5925", -74° 29' 57.9418"Latitude: 40.8051645756
Longitude: -74.4994282722) - Hauppauge Mincha + (40° 48' 19.3032", -73° 16' 30.7524"Latitude: 40.805362
Longitude: -73.275209) - Shira Chadasha + (40° 48' 20.5236", -73° 44' 6.8316"Latitude: 40.805701
Longitude: -73.735231) - Congregation Levi Yitzchok + (40° 48' 22.514", -74° 29' 55.5086"Latitude: 40.8062539
Longitude: -74.4987524) - Columbia University + (40° 48' 26.874", -73° 57' 52.2936"Latitude: 40.807465
Longitude: -73.964526)