Coordinates 32° 5' 4.1381", 34° 49' 47.1356"
A list of all pages that have property "Coordinates" with value "32° 5' 4.1381", 34° 49' 47.1356"".
Since there have been only a few results, also nearby values are displayed.
Longitude: 34.829759888889)
- Cong. Minchas Eluzer Munkacs + (32° 4' 59.9999", 34° 49' 59.9999"Latitude: 32.0833333
Longitude: 34.8333333) - Alexander + (32° 4' 59.9999", 34° 49' 59.9999"Latitude: 32.0833333
Longitude: 34.8333333) - Kahal Hassidim + (32° 4' 59.9999", 34° 49' 59.9999"Latitude: 32.0833333
Longitude: 34.8333333) - Beit Knesset + (32° 4' 59.9999", 34° 57' 0"Latitude: 32.0833333
Longitude: 34.95) - Nokia / Lifman + (32° 4' 59.9999", 34° 57' 0"Latitude: 32.0833333
Longitude: 34.95) - Telrad + (32° 4' 59.9999", 34° 57' 0"Latitude: 32.0833333
Longitude: 34.95) - Mishkan Israel + (32° 5' 2.544", 34° 53' 15.9504"Latitude: 32.08404
Longitude: 34.887764) - Poalei Agudath Israel + (32° 5' 2.544", 34° 53' 15.9504"Latitude: 32.08404
Longitude: 34.887764) - Hamerkazi LaTzafon + (32° 5' 3.9584", 34° 46' 20.0402"Latitude: 32.0844329
Longitude: 34.7722334) - Biala + (32° 5' 4.1381", 34° 49' 47.1356"Latitude: 32.0844828
Longitude: 34.8297599)
Longitude: 34.829759888889)
- Premishlan + (32° 5' 5.7516", 34° 50' 6.8208"Latitude: 32.084931
Longitude: 34.835228) - Office of Rav Landau + (32° 5' 5.7516", 34° 50' 6.8208"Latitude: 32.084931
Longitude: 34.835228) - Radzin + (32° 5' 5.7516", 34° 50' 6.8208"Latitude: 32.084931
Longitude: 34.835228) - Modzitz + (32° 5' 5.7516", 34° 50' 6.8208"Latitude: 32.084931
Longitude: 34.835228) - Strikov + (32° 5' 5.7516", 34° 50' 6.8208"Latitude: 32.084931
Longitude: 34.835228) - Narol + (32° 5' 7.5113", 34° 50' 7.0577"Latitude: 32.0854198
Longitude: 34.8352938) - Itzkovich + (32° 5' 9.6252", 34° 50' 7.548"Latitude: 32.086007
Longitude: 34.83543) - Beis hakneset hagadol + (32° 5' 14.7289", 34° 49' 45.2406"Latitude: 32.0874247
Longitude: 34.8292335) - Sadyigare + (32° 5' 18.2965", 34° 50' 32.1536"Latitude: 32.0884157
Longitude: 34.8422649) - Kozhnitz + (32° 5' 19.4356", 34° 47' 24.2628"Latitude: 32.0887321
Longitude: 34.790073)