Coordinates 32° 1' 31.7636", 34° 48' 29.4073"
A list of all pages that have property "Coordinates" with value "32° 1' 31.7636", 34° 48' 29.4073"".
Since there have been only a few results, also nearby values are displayed.
Longitude: 34.808168694444)
- Chabad Shul + (31° 58' 1.0301", 34° 52' 43.19"Latitude: 31.9669528
Longitude: 34.8786639) - Mishkan Eliezer + (31° 58' 31.0548", 34° 46' 25.3736"Latitude: 31.975293
Longitude: 34.7737149) - Yeshiva Ohr Tmimim + (31° 59' 19.32", 34° 51' 7.1899"Latitude: 31.9887
Longitude: 34.8519972) - Yeshiva Tomchei Temimim + (31° 59' 24.5184", 34° 50' 56.7708"Latitude: 31.990144
Longitude: 34.849103) - Ritchie shul + (31° 59' 32.4113", 34° 50' 45.4608"Latitude: 31.9923364608
Longitude: 34.8459613211) - Mendel`s Shul + (31° 59' 43.6397", 34° 50' 51.2867"Latitude: 31.9954554783
Longitude: 34.8475796264) - AJ & C Garfunkel + (32° 0' 4.5022", -81° 6' 35.6609"Latitude: 32.0012506
Longitude: -81.1099058) - Benei Yehoda + (32° 0' 20.79", 34° 47' 47.256"Latitude: 32.005775
Longitude: 34.79646) - Bnei Porat + (32° 0' 51.0304", 34° 55' 59.6651"Latitude: 32.0141751
Longitude: 34.9332403) - Chevrat "Smach Shivk Tochanah" + (32° 1' 21.6077", 34° 51' 30.2274"Latitude: 32.0226688
Longitude: 34.8583965)
Longitude: 34.808168694444)
- Hapoel Hamizrachi + (32° 1' 31.7636", 34° 48' 29.4073"Latitude: 32.0254899
Longitude: 34.8081687) - Bnai Brith Jacob + (32° 1' 34.8816", -81° 6' 30.1608"Latitude: 32.026356
Longitude: -81.108378) - Bet Yechezkel + (32° 1' 47.0928", 34° 51' 22.2228"Latitude: 32.029748
Longitude: 34.856173) - Beit Africa Yisrael + (32° 1' 59.9999", 34° 52' 59.9999"Latitude: 32.0333333
Longitude: 34.8833333) - Yeshiva + (32° 1' 59.9999", 34° 52' 59.9999"Latitude: 32.0333333
Longitude: 34.8833333) - Haminyan + (32° 2' 31.2864", 34° 54' 36.8028"Latitude: 32.042024
Longitude: 34.910223) - Kibbutz Beerot Yitzchak + (32° 2' 31.2864", 34° 54' 36.8028"Latitude: 32.042024
Longitude: 34.910223) - Netzah israel + (32° 2' 35.16", 34° 46' 19.92"Latitude: 32.0431
Longitude: 34.7722) - Or Hageula + (32° 2' 50.64", 34° 45' 21.6"Latitude: 32.0474
Longitude: 34.756) - Rashbi + (32° 2' 56.5391", 34° 47' 59.4748"Latitude: 32.04903865
Longitude: 34.79985412)