Difference between revisions of "Kehillas Bais Yehudah"
From yidtravel
(CSV import) |
(CSV import) |
||
| Line 5: | Line 5: | ||
|ZIPCODE:=10901 | |ZIPCODE:=10901 | ||
|COUNTRY:=U.S.A. | |COUNTRY:=U.S.A. | ||
| − | |WEB PAGE | + | |WEB PAGE=http://www.kbyshul.org |
|NAME OF RABBI:=Rabbi Josh Blass | |NAME OF RABBI:=Rabbi Josh Blass | ||
| + | |NUSACH=Ashkenaz | ||
| + | }} | ||
| + | {{Zemanim | ||
| + | |Shachris-Sunday=7:50 AM, 9:00 AM | ||
| + | |Shachris-M/Th=6:20 AM, 7:20 AM | ||
| + | |Shachris-T/W/F=6:30 AM, 7:30 AM | ||
| + | |Shachris-Rosh Chodosh=6:10 AM, 7:10 AM | ||
| + | |Mincha=About 15 minutes before shkia | ||
| + | |Maariv=At shkia. Also 8:30 PM during the winter. | ||
| + | |Friday Mincha= 6 minutes after candle lighting, but no later than 7:15 PM. | ||
| + | |Shabbos Shacharis=7:10 AM, 9:00 AM, 9:30 AM, (Youth) | ||
| + | |Shabbos Mincha= ~35 min before shkia, on the 5`s | ||
| + | |Motzai Shabbos Maariv=50 minutes after shkia | ||
}} | }} | ||
{{Coordinates | {{Coordinates | ||
|The coordinates=41.16127, -74.072703 | |The coordinates=41.16127, -74.072703 | ||
| − | |||
| − | |||
| − | |||
}} | }} | ||
Latest revision as of 06:22, 1 March 2015
| Kehillas Bais Yehudah | |
|---|---|
| RABBI: | Rabbi Josh Blass |
| NUSACH: | Ashkenaz |
| ADDRESS: | 23 Lime Kiln Rd |
| OFFICIAL CITY NAME: | Wesley Hills |
| CITY: | Wesley Hills |
| STATE: | New York |
| ZIPCODE: | 10901 |
| COUNTRY: | U.S.A. |
| PHONE: | |
| WEB PAGE: | http://www.kbyshul.org |
| EMAIL: | |
| Shachris-Mon/Thurs | 6:20 AM, 7:20 AM |
|---|---|
| Shachris-Sunday | 7:50 AM, 9:00 AM |
| Shachris-T/W/F | 6:30 AM, 7:30 AM |
| Shachris-Rosh Chodosh | 6:10 AM, 7:10 AM |
| Mincha | About 15 minutes before shkia |
| Maariv | At shkia. Also 8:30 PM during the winter. |
| Friday Mincha | 6 minutes after candle lighting, but no later than 7:15 PM. |
| Shabbos Shacharis | 7:10 AM, 9:00 AM, 9:30 AM, (Youth) |
| Shabbos Mincha | ~35 min before shkia, on the 5`s |
| Motzai Shabbos Maariv | 50 minutes after shkia |
YOU MIGHT NEED TO ADJUST THE STREET VIEW MAP (ADDRESSES AREN'T 100% ON THE MARK).
SHUL info powered by GODAVEN.COM