Difference between revisions of "Map sandbox"
From yidtravel
| Line 6: | Line 6: | ||
poly 620 62 615 160 541 189 442 183 462 86 525 75 [[Europe]] | poly 620 62 615 160 541 189 442 183 462 86 525 75 [[Europe]] | ||
poly 627 70 675 38 758 65 903 87 829 266 621 195 617 184 [[Asia]] | poly 627 70 675 38 758 65 903 87 829 266 621 195 617 184 [[Asia]] | ||
| − | poly 736 339 917 291 905 496 834 455 822 458 [[ | + | poly 736 339 917 291 905 496 834 455 822 458 [[Australia]] |
</imagemap> | </imagemap> | ||
[[File:1024px-Continents by colour svg.png]] | [[File:1024px-Continents by colour svg.png]] | ||

