Difference between revisions of "Congregation Anshei Shalom"
From yidtravel
(CSV import) |
m (Text replace - "|The coordinates=0, 0" to "|The coordinates=") |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{SHUL V3 | {{SHUL V3 | ||
| − | |ADDRESS:= | + | |ADDRESS:=80-15 Kent Street |
| − | |CITY:= | + | |CITY:=Jamaica Estate |
|STATE:=New York | |STATE:=New York | ||
| − | |ZIPCODE:= | + | |ZIPCODE:=11432 |
|COUNTRY:=U.S.A. | |COUNTRY:=U.S.A. | ||
| − | |PHONE NUMBER: = | + | |PHONE NUMBER: =718-380-4160 |
| − | | | + | |EMAIL ADDRESS=ansheishalom1@gmail.com |
| − | |NAME OF RABBI:= | + | |NAME OF RABBI:=Chagai Niyazoff |
| − | |NUSACH= | + | |NUSACH= |
}} | }} | ||
{{Zemanim | {{Zemanim | ||
| − | |Shachris-Sunday=8:00 AM | + | |Shachris-Sunday=8:00 AM, All Year |
| − | |Shachris-M/Th=6:20 AM | + | |Shachris-M/Th=6:20 AM, All Year |
| − | |Shachris-T/W/F=6:30 AM | + | |Shachris-T/W/F=6:30 AM, All year |
| − | |Shachris-Rosh Chodosh=6: | + | |Shachris-Rosh Chodosh=6:20 AM, All year |
| − | |Mincha= | + | |Mincha=7:45 PM, All Summer |
| − | |Maariv= | + | |Maariv=8:00 PM, All Summer |
| − | |Friday Mincha= | + | |Friday Mincha=6:50 PM, All Summer,Winter at Candle Light |
| − | |Shabbos Shacharis=8 | + | |Shabbos Shacharis=8:30 AM, All year |
| − | |Shabbos Mincha= | + | |Shabbos Mincha=7:30 PM, 1:30 hr befor Shabat ends |
| − | |Motzai Shabbos Maariv= | + | |Motzai Shabbos Maariv=9:00pm, 5min befor Shabat Ends |
}} | }} | ||
{{Coordinates | {{Coordinates | ||
| − | |The coordinates= | + | |The coordinates= |
}} | }} | ||
Latest revision as of 18:51, 19 March 2015
| Congregation Anshei Shalom | |
|---|---|
| RABBI: | Chagai Niyazoff |
| NUSACH: | |
| ADDRESS: | 80-15 Kent Street |
| OFFICIAL CITY NAME: | Jamaica Estate |
| CITY: | Jamaica Estate |
| STATE: | New York |
| ZIPCODE: | 11432 |
| COUNTRY: | U.S.A. |
| PHONE: | 718-380-4160 |
| WEB PAGE: | |
| EMAIL: | ansheishalom1@gmail.com |
| Shachris-Mon/Thurs | 6:20 AM, All Year |
|---|---|
| Shachris-Sunday | 8:00 AM, All Year |
| Shachris-T/W/F | 6:30 AM, All year |
| Shachris-Rosh Chodosh | 6:20 AM, All year |
| Mincha | 7:45 PM, All Summer |
| Maariv | 8:00 PM, All Summer |
| Friday Mincha | 6:50 PM, All Summer, Winter at Candle Light |
| Shabbos Shacharis | 8:30 AM, All year |
| Shabbos Mincha | 7:30 PM, 1:30 hr befor Shabat ends |
| Motzai Shabbos Maariv | 9:00pm, 5min befor Shabat Ends |
YOU MIGHT NEED TO ADJUST THE STREET VIEW MAP (ADDRESSES AREN'T 100% ON THE MARK).
SHUL info powered by GODAVEN.COM