Coordinates 52° 12' 36", 0° 7' 4.8"
A list of all pages that have property "Coordinates" with value "52° 12' 36", 0° 7' 4.8"".
Since there have been only a few results, also nearby values are displayed.
- Cork Hebrew Congregation + (51° 53' 39.8724", -8° 28' 2.8056"Latitude: 51.894409
Longitude: -8.467446) - ABN Davidsplein 1 + (51° 55' 21.6836", 4° 28' 14.8321"Latitude: 51.9226899
Longitude: 4.4707867) - Wellbury House / Toras Chesed + (51° 55' 57.2124", -0° 20' 28.0392"Latitude: 51.932559
Longitude: -0.341122) - Highdorn Co. Ltd. + (52° 1' 8.504", -0° 46' 13.5386"Latitude: 52.0190289
Longitude: -0.7704274) - Menorah Grammar + (52° 1' 8.504", -0° 46' 13.5386"Latitude: 52.0190289
Longitude: -0.7704274) - Utrecht Community Synagogue + (52° 5' 7.2589", 5° 7' 15.3307"Latitude: 52.0853497
Longitude: 5.1209252) - K`K Adath Yeshurun + (52° 5' 21.1978", 4° 20' 29.1602"Latitude: 52.0892216
Longitude: 4.3414334) - Beit Midrash + (52° 6' 23.0828", 4° 18' 6.6607"Latitude: 52.1064119
Longitude: 4.3018502) - Chabad at The Hague + (52° 6' 40.5806", 4° 17' 29.0242"Latitude: 52.1112724
Longitude: 4.2913956) - Shul Amersfoort + (52° 9' 15.3518", 5° 23' 25.453"Latitude: 52.1542644
Longitude: 5.3904036)
- Cambridge Synagogue + (52° 12' 36", 0° 7' 4.8"Latitude: 52.21
Longitude: 0.118)
- Opaczewska (Gruzinim / Georgians) + (52° 12' 41.1098", 20° 57' 48.343"Latitude: 52.2114194
Longitude: 20.9634286) - Nożyk Synagogue + (52° 13' 41.4826", 20° 59' 31.7821"Latitude: 52.2281896
Longitude: 20.9921617) - Nozyk Synagogue + (52° 14' 9.9244", 21° 0' 3.9157"Latitude: 52.2360901
Longitude: 21.0010877) - Kosher Delight Poland (Warsaw) + (52° 14' 15.4637", 21° 0' 10.8914"Latitude: 52.2376288
Longitude: 21.0030254) - Warsaw Jewish Cemetery + (52° 14' 40.268", 20° 58' 35.9652"Latitude: 52.2445189
Longitude: 20.976657) - Chabad Lubavitch of Poland + (52° 15' 17.1914", 20° 59' 6.1339"Latitude: 52.2547754
Longitude: 20.9850372) - Nederlands Isra?litische Gemeente Bussum + (52° 16' 46.7893", 5° 9' 41.3233"Latitude: 52.2796637
Longitude: 5.1614787) - Konigs Wusterhausen Jewish community + (52° 18' 6.84", 13° 37' 35.364"Latitude: 52.3019
Longitude: 13.62649) - Amsterdam, daily minyanim + (52° 18' 20.5992", 4° 51' 44.752"Latitude: 52.305722
Longitude: 4.8624311) - Sjoel Amstelveen (Joodse Gemeente Amsterdam) + (52° 18' 49.4136", 4° 52' 31.1232"Latitude: 52.313726
Longitude: 4.875312)